TOTAL SWIM | 2.4 mi. (1:04:15) | 1:41/100m | 613 |
BIKE - 18.6 mi | 2:05:59 18.6 mi @ 1:01:44 | 18.08 mph | |
BIKE - 37.3 mi | 3:02:16 18.7 mi @ 56:17 | 19.93 mph | |
BIKE - 55.9 mi | 4:06:38 18.6 mi @ 1:04:22 | 17.34 mph | |
BIKE - 74.5 mi | 5:06:48 18.6 mi @ 1:00:10 | 18.55 mph | |
BIKE - 93.2 mi | 6:16:17 18.7 mi @ 1:09:29 | 16.15 mph | |
BIKE - 112 mi | 7:19:11 18.8 mi @ 1:02:54 | 17.17 mph | |
TOTAL BIKE - 112 miles | 6:14:56 | 17.92 mph | 775 |
RUN - 3.7 mi | 7:55:32 3.7 mi @ 36:21 | 9:49/mi | |
RUN - 5.9 mi | 8:14:55 2.2 mi @ 19:23 | 8:48/mi | |
RUN - 9.3 mi | 8:48:39 3.4 mi @ 33:44 | 9:55/mi | |
RUN - 13 mi | 9:21:53 3.7 mi @ 33:14 | 8:58/mi | |
RUN - 16.7 mi | 9:58:43 3.7 mi @ 36:50 | 9:57/mi | |
RUN - 19.2 mi | 10:19:41 2.5 mi @ 20:58 | 8:23/mi | |
RUN - 22.4 mi | 10:57:13 3.2 mi @ 37:32 | 11:43/mi | |
RUN - 26.2 mi | 11:33:59 3.8 mi @ 36:46 | 9:40/mi | |
TOTAL RUN - 26.2 miles | 4:14:48 | 9:43/mi | 616 |
TOTAL RUN | 26.2 mi. (4:14:48) | 9:43/mile | 616 |
Monday, April 23, 2007
Splits from Ironmanlive
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment